Most Recent Bloomfield Homes For Sale
| View All Bloomfield Homes For Sale | ||
|
23 Thornton St, Bloomfield, NJ 07003 | $279,000 2 beds 1.5 baths |
|
162 Belleville Ave #1A, Bloomfield, NJ 07003 | $159,951 1 bed 1 bath |
|
362 Hoover Ave #116, Bloomfield, NJ 07003 | $119,000 1 bed 1 bath |
Real Estate Resources |
Bloomfield Apartments
There are 570 apartments found in and near the Bloomfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Alpine Mortgage Services | 03/10/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings